SkwalZone

Thias Skwal Contest Japan

Tout sur les contests de l'année 2004

Moderator: WebTeam

Postby James » 20 Jan 2004 12:53

THIAS SKWAL CONTEST IZUNA-NAGANO JAPAN
17/18-1-2004

MENS RACE

1 MAKOTO HASEGAWA 27.28 28.15 =55.43
2 KENICHIRO SUZUKI 27.34 28.31 55.65
3 YOSHINORI MOCHIZUKI 28.16 28.16 =56.32
4 DAISUKE TOMII 29.35 28.81 58.16
5 MITSUHIRO SONOHARA 28.53 31.58 =60.11
6 MASARU TANAMI 29.31 31.69 =61
7 SUSUMU TAKANO 29.81 31.47 =61.28
8 KENJI KAWAGUCHI 31.38 31.22 =62.6
9 KEI TANAKA 29.09 33.9 =62.99
10 TAKAHIRO SUZUKI 31.66 36.16 =67.82
11 TATSUYOSHI KUZUHARA 34.38 33.65 =68.03
12 MASAYUKI BEPPU 32.07 37.46 =69.53
13 KIYOSHI IWASE 33.4 42.15 =75.55
14 TAKASHI MATSUNAGA 36.15 51.12 =87.27
15 SHINGO KOMORI 51.85 51.97 =103.82
16 TAICHI SUDO 86.5 131.38 =217.88
17 NORITAKA HOSHINO 27.81 DQ
18 YASUSHI BEPPU 29.94 DQ
19 KOJI YAMADA DNS DNS

MAKOTO FUKUI PRE-RUN =24.93

WOMENS RACE

1 NAOKO SONOHARA 36.78 36.88 =73.66
2 ASAKO ONO 37.07 38.91 =75.98
3 AKIKO MATSUNAGA 41.25 43.06 =84.31
4 SACHIKO MANAKA 42.27 50.75 =93.22
5 KEIKO DAIRI 53.28 41.1 =94.38
6 YUKIKO IIDA DNS DNS
:D :D
Favorite boards= TS 167 Powder - 183 X Carve
User avatar
James
Advanced Member
 
Posts: 109
Joined: 15 Jan 2003 11:33

Postby shama » 20 Jan 2004 12:57

Des photos... Des videos ????
Merci pour les résultats...
Planches : The Fall'US / Home Made tout mou & tout dur / Qq planches d'archive & splits
User avatar
shama
High Rank Member
 
Posts: 2677
Joined: 15 Jan 2003 01:16
Location: Saint Avre (73)


Return to 2004

Who is online

Users browsing this forum: No registered users and 8 guests

cron

Copyright© 2002-2003 skwalzone.org   -   nommam2000@yahoo.fr